Branch | No of Placements | Highest Package |
---|---|---|
Computer Science | 113 | 20 LPA |
Electronics & Communication | 62 | 8.52 LPA |
Mechanical Engineering | 43 | 10.34 LPA |
Biotechnology | 4 | 4.1 LPA |
M.Tech. Defence Technology | 1 | 13 LPA |
Branch | No of Placements | Highest Package |
---|---|---|
Computer Science | 163 | 44 LPA |
Electronics & Communication | 65 | 6.5 LPA |
Mechanical Engineering | 52 | 14 LPA |
Biotechnology | 9 | 3.6 LPA |
Mobile: 97299 99805 ,9541653750(Dr. Sunil Dhingra)
Office : 01744-238967 (Direct)
E-mail: tpouiet@kuk.ac.in