| Company | Number of Students Placed | Average Package (LPA) |
|---|---|---|
| TCS | 26 | 3.36 |
| INFOSYS | 31 | 3.60 |
| Accenture | 11 | 4.25 |
| Codequotient | 8 | 3.80 |
| IDS | 5 | 3.00 |
| NewGen | 8 | 3.60 |
| IBM | 2 | 4.25 |
| HCL | 1 | 4.25 |
| Hexaware | 2 | 3.50 |
| Rupine | 1 | 3.02 |
| Yamaha Motors | 2 | 6.00 |
| Manras Technology | 1 | 3.00 |
| Wipro | 7 | 3.50 |
| Capgemini | 1 | 3.80 |
| Siemens | 1 | 8.00 |
| BYJU'S | 1 | 7.00 |
| Spider Innovative Technologies | 1 | 6.50 |
| KPMG | 1 | 5.50 |
| MAQ Software | 1 | 6.00 |
| Uno Minda | 1 | 4.20 |
| Zopper | 1 | 5.00 |
| Zibal Technology | 1 | 6.00 |
| Thermal Panipat | 1 | 2.50 |
| Tech Mahindra | 1 | 3.50 |
| Full Name |
Package in LPA
|
| TCS | |
| Jaideep Kour | 3.36 |
| SWATI SINGH | 3.36 |
| Rishu Gupta | 3.36 |
| Abhishek yadav | 3.36 |
| Himanshu Malik | 3.36 |
| krishan Gupta | 3.36 |
| VICHITAR DAGAR | 3.36 |
| Shivkant Kaushik | 3.36 |
| Pulkit Agrawal | 3.36 |
| Anukriti Verma | 3.36 |
| Manisha mehra | 3.36 |
| Ruchika Modgil | 3.36 |
| Shivansh Sharma | 3.36 |
| Sourav Singh | 3.36 |
| Danish Pandita | 3.36 |
| Muskan Chaudhary | 3.36 |
| Rohan Dhawan | 3.36 |
| Mohd Zaid | 3.36 |
| Pawan Mehra | 3.36 |
| Ravi Kumar | 3.36 |
| Lakshay Batra | 3.36 |
| Ajay Gahlawat | 3.36 |
| Nancy | 3.36 |
| VINEET | 3.36 |
| MOHIT KUMAR ROHILLA | 3.36 |
| INFOSYS | |
| Shivam Sah | 3.6 |
| Himanshu Malik | 3.6 |
| Manish . | 3.6 |
| Sanket Saini | 3.6 |
| Shantanu Singh | 3.6 |
| Vishal Garg | 3.6 |
| Ruchika Suthar | 3.6 |
| Naman Wadhwa | 3.6 |
| Mohit Rohilla | 3.6 |
| Joshita Adhikari | 3.6 |
| Jaideep Kour | 3.6 |
| Vichitar Dagar | 3.6 |
| Sourav Singh | 3.6 |
| Shivam Moudgil | 3.6 |
| Mohit Girdhar | 3.6 |
| Aayush Mittal | 3.6 |
| Pulkit Agrawal | 3.6 |
| Km Arti yadav | 3.6 |
| Muskaan Batta | 3.6 |
| Manisha mehra | 3.6 |
| Pawan . | 3.6 |
| Shashi Yadav | 3.6 |
| Harshjot Kaur | 3.6 |
| Bhanu | 3.6 |
| Abhishek Yadav | 3.6 |
| Himanshu Garg | 3.6 |
| Harshit Singhal | 3.6 |
| Ketan Patel | 3.6 |
| Aman Mehta | 3.6 |
| Pawan Singhla | 3.6 |
| Bhanu Gupta | 5 |
| Accenture | |
| Jyoti Mehandiratta | 4.25 |
| Ashish Singh | 4.25 |
| Pratik Singh Panwar | 4.25 |
| Mohit Kumar | 4.25 |
| Mohit Girdhar | 4.25 |
| Garima | 4.25 |
| Jyoti Mehandiratta | 4.25 |
| Swati Singh | 4.25 |
| Anukriti Verma | 4.25 |
| Himanshu Goswami | 4.25 |
| Ankit Hooda | 4.25 |
| Codequotient | |
| Pawan Jain | 3.6 |
| Pawan Singhla | 3.6 |
| Rishu Gupta | 3.6 |
| Mohit Girdhar | 3.6 |
| Tamanna | 3.6 |
| Ankit Kumar | 3.6 |
| Ashish Singh | 4 |
| Naveen Gulia | 4 |
| IDS | |
| Ruchika | 3 |
| Sanjana | 3 |
| Jaideep Kour | 3 |
| Naman | 3 |
| Aditi | 3 |
| NewGen | |
| Mohit Kumar Rohilla | 3.6 |
| Ankur | 3.6 |
| Tarun Tanwar | 3.6 |
| Aarti | 3.6 |
| Aman Goindi | 3.6 |
| anshit | 3.6 |
| Hardeep singh | 3.6 |
| Dev | 3.6 |
| IBM | |
| Jyoti Mehandiratta | 4.25 |
| Kavya | 4.25 |
| HCL | |
| smriti Agarwal | 4.25 |
| Hexaware | |
| Dipesh Narang | 3.5 |
| Himanshu Malik | 3.5 |
| Rupine | |
| Vineet | 3.02 |
| Yamaha Motors | |
| Himanshu Malik | 6 |
| Vichitar Dagar | 6 |
| Manras Technology | |
| Jyoti Mehandiratta | 3 |
| Wipro | |
| krishan Gupta | 3.5 |
| Swati Singh | 3.5 |
| Mohit Girdhar | 3.5 |
| Aman Mehta | 3.5 |
| Naveen Gulia | 3.5 |
| Ankur | 3.5 |
| Yash Yadav | 3.5 |
| Capgemini | |
| Deepak Bibyan | 3.8 |
| Siemens | |
| Abhishek yadav | 8 |
| BYJU'S | |
| Vikas | 7 |
| Spider innovative technologies | |
| Abhishek yadav | 6.5 |
| KPMG | |
| Deepak Bibyan | 5.5 |
| MAQ Software | |
| Mohd Zaid | 6 |
| Uno Minda | |
| Radhika Mishra | 4.2 |
| Zopper | |
| Ankur | 5 |
| Zibal Technology | |
| Rishu Gupta | 6 |
| Thermal Panipat | |
| Rahul | 2.5 |
| Tech Mahindra | |
| Ankur | 3.5 |