| Company Name | Number of Students | Average Package (LPA) |
|---|---|---|
| Infosys | 33 | 4.07 |
| Yamaha Motors | 3 | 8.00 |
| Daffodil | 4 | 5.00 |
| Hexaware | 4 | 5.00 |
| Wipro | 47 | 3.5 |
| Step2gen | 7 | 3.5 |
| Henceforth | 5 | 2.4 |
| Pulsus | 2 | 2.52 |
| Bebo technology | 21 | 3.83 |
| CronJ | 2 | 5.65 |
| TCS | 31 | 3.36 |
| Forcebolt | 4 | 3.5 |
| Hitachi | 2 | 6.5 |
| Dealer Matrix | 5 | 5.00 |
| Xenon Stack | 1 | 4.5 |
| TT Consultant | 2 | 4.5 |
| Byjus | 5 | 5.04 |
| Aspirefox | 7 | 3.5 |
| Indiamart | 10 | 8.5 |
| Info Edge | 1 | 44.0 |
| Josh Technology | 1 | 9.0 |
| IDS | 1 | 3.0 |
| Exicom | 1 | 5.0 |
| Coforge | 1 | 3.5 |
| Green fuel Pvt. ltd | 4 | 2.4 |
| ABACA Pvt. ltd | 10 | 4.0 |
| Deloitte | 2 | 3.82 |
| Signoff | 2 | Not Provided |
| Intellipaat | 1 | 8.65 |
| Qspider | 7 | 4.8 |
| Pentagon CSR | 5 | 3.0 |
| Advanced Microdevices Pvt. Ltd | 3 | 2.65 |
| Anviam Solutions Pvt. Ltd | 2 | 2.4 |
| Byteridge Software | 1 | 5.33 |
| Chanderpur Solid Works | 2 | 3.5 |
| Lumax Industries Ltd. | 5 | 3.1 |
| Indosaw Industrial Products Pvt.Ltd. | 1 | 3.0 |
| Amber Industries | 3 | 2.52 |
| Brightway Soles | 1 | 4.0 |
| Advance Microdevices (MDI) | 1 | 3.0 |
| JBM Technology | 1 | 3.5 |
| Daikin Airconditioning | 4 | 3.5 |
| IFB | 2 | 4.0 |
| Continental Engine India | 1 | Not Provided |
| Fedral Bank | 1 | 14.0 |
| Frick India Corporation | 3 | 4.0 |
| Orion Water Treatment | 1 | 3.5 |
| Honda Cars India Pvt. Ltd. | 7 | 6.0 |
| Vitalic Health Private Ltd | 1 | 13.09 |
| Escorts Kubota Ltd. | 7 | 3.0 |
| NILIET | 1 | Not Provided |
| Full Name |
Package in LPA
|
| Infosys | |
| Arya Jha | 6.5 |
| Madhav | 6.5 |
| Arjun Dogra | 6.5 |
| Pranshu Pareek | 6.5 |
| Anjali Arora | 6.5 |
| Rahul Sharma | 6.5 |
| Mayank Tiwari | 3.6 |
| Himanshu Arora | 3.6 |
| Simran Dhiman | 3.6 |
| Samarth Tyagi | 3.6 |
| Lalit | 3.6 |
| Satyam | 3.6 |
| Atin | 3.6 |
| Satyam | 3.6 |
| Pratiyush | 3.6 |
| Shabd | 3.6 |
| Mazid | 3.6 |
| Abhimanyu | 3.6 |
| Akshara | 3.6 |
| Riya | 3.6 |
| Jatin madaan | 3.6 |
| Sakshi | 3.6 |
| Aman | 3.6 |
| Ankit | 3.6 |
| Rishita | 3.6 |
| Ashish | 3.6 |
| Rishikant | 3.6 |
| Sahil | 3.6 |
| Anurag | 3.6 |
| Manendra | 3.6 |
| Ruchi | 3.6 |
| Navdeep | 3.6 |
| Daivik | 3.6 |
| Mohit yadav | 3.6 |
| Aditya | 3.6 |
| Yamaha Motors | |
| simran dhiman | 8 |
| sonali singh | 8 |
| vishal garg | 8 |
| Daffodil | |
| Dikshant Rajput | 5 |
| Dheeraj Kumar Shrivastva | 5 |
| Tarun | 5 |
| Kushagra Bainsla | 5 |
| Hexaware | |
| Hemant Mittal | 4 |
| Hari Om | 4 |
| Parag Negi | 6 |
| Sakshi Tomar | 6 |
| Wipro | |
| Hemant mittal | 3.5 |
| Bhuvan Kataria | 3.5 |
| Ishika Aggarwal | 3.5 |
| Maninder Bachhal | 3.5 |
| Vijeta Saini | 3.5 |
| Himanshu | 3.5 |
| Riya Gupta | 3.5 |
| Aditya | 3.5 |
| HIMANSHU SONI | 3.5 |
| Satyam Mittal | 3.5 |
| Akshat | 3.5 |
| PRATIYUSH KUMAR RAY | 3.5 |
| Mohit Kumar | 3.5 |
| Sarthik Raina | 3.5 |
| Shweta Chaudhary | 3.5 |
| Vanshika Bhasin | 3.5 |
| Prateek | 3.5 |
| Jatin Kumar Madaan | 3.5 |
| HARI OM | 3.5 |
| Nandini Chopra | 3.5 |
| Tarun Dhiman | 3.5 |
| Manish Kumar | 3.5 |
| Navdeep Singh | 3.5 |
| Piyush Kaushish | 3.5 |
| Divyansh Dwivedi | 3.5 |
| Rohit chauhan | 3.5 |
| Abhishek Yadav | 3.5 |
| Ritik Kumar | 3.5 |
| Keshav | 3.5 |
| Rukhshansh Mann | 3.5 |
| Kushagra Gupta | 3.5 |
| Rishikant singh | 3.5 |
| Shubham Singla | 3.5 |
| Gaurav Pal | 3.5 |
| Sagar bhatia | 3.5 |
| Akshay Saini | 3.5 |
| Sahil | 3.5 |
| Uma Negi | 3.5 |
| Kajal Saini | 3.5 |
| Nidhi | 3.5 |
| Shabd Nangia | 3.5 |
| Aashutosh Singh | 3.5 |
| Ayush Gola | 3.5 |
| Varun Yadav | 3.5 |
| Sahil | 3.5 |
| Mohit Yadav | 3.5 |
| Ishan Goyal | 3.5 |
| Rishita Aggarwal | 3.5 |
| Darshna | 3.5 |
| Parag Negi | 3.5 |
| Atin Garg | 3.5 |
| Prashant Kumar Gautam | 3.5 |
| Apurva Dhadwal | 3.5 |
| Step2gen | |
| Rishikant Singh | 3.5 |
| Harsh Sangwan | 3.5 |
| Amit | 3.5 |
| Mehul Mantoo | 3.5 |
| Aditya goyal | 3.5 |
| Maninder Bachhal | 3.5 |
| Garima Gupta | 3.5 |
| Henceforth | |
| manreet kaur | 2.4 |
| mazid hussain | 2.4 |
| ritik kumar | 2.4 |
| gaurav katoch | 2.4 |
| sachin kumar | 2.4 |
| Pulsus | |
| Annu Anand | 2.52 |
| Aayushi Gaur | 2.52 |
| Bebo technology | |
| Samarth tyagi | 3.83 |
| Vedita Sharma | 3.83 |
| Rahul Panchal | 3.83 |
| keshav bansal | 3.83 |
| Mohit Kapoor | 3.83 |
| Bhavnish Gemini | 3.83 |
| Raman Sharma | 3.83 |
| Prateek . | 3.83 |
| Rishita Aggarwal | 3.83 |
| Aashutosh Singh | 3.83 |
| Ayush Gola | 3.83 |
| Ishika Aggarwal | 3.83 |
| Ruchi Rani | 3.83 |
| VAIBHAV DUBEY | 3.83 |
| Kushagra Gupta | 3.83 |
| Ujjwal Munjal | 3.83 |
| Amit Jana | 3.83 |
| Simran . | 3.83 |
| mazid hussain | 3.83 |
| Varun Verma | 3.83 |
| Tarun Dhiman | 3.83 |
| Akshara Kaul | 3.83 |
| shweta chaudhary | 3.83 |
| Mehul Mantoo | 3.83 |
| Priya Garg | 3.83 |
| Manreet Kaur | 3.83 |
| Jagbir Singh | 3.83 |
| Poorva Mittal | 3.83 |
| Gaurav Kumar Tailor | 3.83 |
| SATYAM MITTAL | 3.83 |
| harbir singh | 3.83 |
| Rohit Chauhan | 3.83 |
| aditya goyal | |
| CronJ | |
| Vanshika | 5.65 |
| Kushagra | 5.65 |
| TCS | |
| ARJUN DOGRA | 3.36 |
| AKSHARA KAUL | 3.36 |
| RIYA GUPTA | 3.36 |
| AMAN AMAN | 3.36 |
| GAURAV Kumar TAILOR | 3.36 |
| PRATEEK BAJPAI | 3.36 |
| AKSHAT RAMESH PRASAD RAJNISH | 3.36 |
| RITIK KUMAR | 3.36 |
| ISHAN GOYAL | 3.36 |
| UJJWAL MUNJAL | 3.36 |
| BHUVAN KATARIA | 3.36 |
| RISHABH SHARMA | 3.36 |
| ANJALI MALIK | 3.36 |
| ISHIKA AGGARWAL | 3.36 |
| MANMEET Singh MINOCHA | 3.36 |
| DEEPAK SHARMA | 3.36 |
| SHREYA RANJAN | 3.36 |
| VARTIKA BHATNAGAR | 3.36 |
| KRISHNAN PODDAR | 3.36 |
| PRATEEK | 3.36 |
| UMA NEGI | 3.36 |
| VANSH KANDHARI | 3.36 |
| ABHIMANYU SAINI | 3.36 |
| DRON Kumar ROY | 3.36 |
| SAHIL SAROHA | 3.36 |
| SHUBHAM SINGLA | 3.36 |
| ADITYA ADITYA | 3.36 |
| APURVA DHADWAL | 3.36 |
| MANINDER BACHHAL | 3.36 |
| RISHITA AGGARWAL | 3.36 |
| AASHUTOSH SINGH | 3.36 |
| GARIMA GUPTA | 3.36 |
| Forcebolt | |
| Kajal Saini | 3.5 |
| Himanshu | 3.5 |
| Shubham Singla | 3.5 |
| Ishika Aggarwal | 3.5 |
| Hitachi | |
| aashutosh | 6.5 |
| prag negi | 6.5 |
| Dealer Matrix | |
| Rishita Aggrwal | 5 |
| Garima Gupta | 5 |
| Vaibhav Dubey | 5 |
| Kushagra Gupta | 5 |
| Mazid Hussian | 5 |
| Xenon Stack | |
| Gurpreet Kumar | 4.5 |
| TT Consultant | |
| manendra kumar mannu | 4.5 |
| mohit tiwari | 4.5 |
| Byjus | |
| Annu anand | 6 |
| Bhanu Aggarwal | 6 |
| HARSH CHOPRA | 3.6 |
| Rushil Deshwal | 3.6 |
| Annu Anand | 3.6 |
| Tusharth Handa | 6 |
| Aspirefox | |
| Nidhi | 3.5 |
| Gaurav Pal | 3.5 |
| Deepika | 3.5 |
| Rohit kumar mahto | 3.5 |
| Rishabh Sharma | 3.5 |
| Sahil | 3.5 |
| gurmeet singh | 3.5 |
| Indiamart | |
| yogesh bhati | 8.5 |
| ruchi | 8.5 |
| riya gupta | 8.5 |
| amit | 8.5 |
| piyush | 8.5 |
| vijeta Saini | 8.5 |
| ISHIKA AGGARWAL | 8.5 |
| Uma Negi | 8.5 |
| Satyam Mittal | 8.5 |
| vikas sharma | 8.5 |
| Info Edge | |
| sonali singh | 44 |
| Josh Technology | |
| Pranshu Pareek | 9 |
| IDS | |
| Anugrah | 3 |
| Exicom | |
| Manendra | 5 |
| Coforge | |
| hargun singh | 3.5 |
| Green fuel Pvt. ltd | |
| Khyati | 2.4 |
| manish panchal | 2.4 |
| ketan kaul | 2.4 |
| kunal malhotra | 2.4 |
| ABACA Pvt. ltd | |
| Ritik Khandelwal | 4 |
| Chetan | 4 |
| Akshay Saini | 4 |
| Madhav . | 4 |
| Yugam | 4 |
| Sumeet | 4 |
| Jayant | 4 |
| Khyati | 4 |
| Manik mehta | 4 |
| Ritik Gupta | 4 |
| Deloitte | |
| Sneha Gupta | 3.82 |
| Shalini Singla | 3.82 |
| Signoff | |
| HITEESH ANSAL | |
| NITIN | |
| Intellipaat | |
| Shivam Gautam | 8.65 |
| Qspider | |
| Gajendra kumar | 4.8 |
| Manik Mehta | 4.8 |
| Ritik gupta | 4.8 |
| Sagar Singh | 4.8 |
| Arpit | 4.8 |
| Suryansh Agarwal | 4.8 |
| Rahul Rana | 4.8 |
| Kartik | 4.8 |
| Pentagon CSR | |
| Ashwani Kumar | 3 |
| Mamta Bhardwaj | 3 |
| Riya Chawla | 3 |
| Anuraj | 3 |
| Rubal | 3 |
|
Advanced Microdevices Pvt. Ltd
|
|
| Tarushi Garg | 2.65 |
| Harshi | 2.65 |
| Rashmi Kayshap | 2.65 |
| Anviam Solutions Pvt. Ltd | |
| Yogita Singla | 2.4 |
| Bharti | 2.4 |
| Byteridge Software | |
| Tarun Dhiman | 5.33 |
| Chanderpur Solid Works | |
| Jyant Singla | 3.5 |
| Bhupesh | 3.5 |
| Lumax Industries Ltd. | |
| Himanshu | 3.1 |
| Omakarnath sharma | 3.1 |
| Jyant Singla | 3.1 |
| Nitin saini | 3.1 |
| Sourav Yadav | 3.1 |
| Indosaw Industrial Products Pvt.Ltd. | |
| Tusharth Handa | 3 |
| Amber Industries | |
| Prashant Panwar | 2.52 |
| Sagar Singh | 2.52 |
| Nitin | 2.52 |
| Brightway Soles | |
| Anmol | 4 |
| Advance Microdevices (MDI) | |
| Prince | 3 |
| JBM Technology | |
| Jyant Singla | 3.5 |
| Daikin Airconditioning | |
| Mithlesh | 3.5 |
| Himanshu | 3.5 |
| Anuj sharma | 3.5 |
| IFB | |
| Adamay Dhiman | 4 |
| Rukhshansh Mann | 4 |
| Continental Engine India | |
| Ketan Rawal | |
| Fedral Bank | |
| Bhupesh | 14 |
| Frick India Corporation | |
| Rajat Sharma | 4 |
| Shivam Gautam | 4 |
| Gaurav Kaushik | 4 |
| Orion Water Treatment | |
| Anuj Malik | 3.5 |
| Honda Cars India Pvt. Ltd. | |
| Jayant Singla | 6 |
| Ketan Koul | 6 |
| Atishrestha Sagar | 6 |
| Ketan rawal | 6 |
| Darshana | 6 |
| Anuj sharma | 6 |
| Aman | 6 |
| Khyati | 6 |
| Vitalic Health Private Lt | |
| Pranshu Pareek | 13.09 |
| Escorts Kubota Ltd. | |
| Darshna | 3 |
| Tushar Singh Rajput | 3 |
| Anuj | 3 |
| khyati | 3 |
| Sumeet | 3 |
| Sagar Singh | 3 |
| Vaibhav Zadoo | 3 |
| NILIET | |
| Vandana |