| Company | Number of Students | Average Package (LPA) |
|---|---|---|
| Infosys | 10 | 3.6 |
| Hexaware | 11 | 4.36 |
| Hughes Systique | 2 | 10.6 |
| ADP India | 8 | 6 |
| Embitel Technologies | 12 | 8 |
| Byteridge Software | 2 | 5.33 |
| Indus Valley | 3 | 8.52 |
| Yamaha Motors Solution India Pvt. Ltd. | 10 | 7.5 |
| SOTI Inc. Gurugram | 1 | 7.5 |
| Bebo Educational Foundation | 30 | 5 |
| ISGEC Heavy Engineering Ltd. | 2 | 4.25 |
| HashedIn Deloitte Technologies | 6 | 8.1 |
| Input Zero Pvt. Ltd. | 10 | 7 |
| Solitaire Infosys Pvt. Ltd. | 4 | 4.2 |
| TCS | 18 | 3.6 |
| JSW TalenTech 2023 | 10 | 6.5 |
| Maruti Suzuki India Ltd. | 3 | 10.34 |
| Antier Solutions Pvt. Ltd. | 5 | 8 |
| Ceasefire Industries Private Limited | 2 | 5.16 |
| Federal Bank Campus Recruitment Process 2022-23 | 8 | 5.76 |
| AVON Cycle | 1 | 3.5 |
| Learning Routes | 4 | 5.7 |
| Atomberg | 1 | 2.5 |
| OSAW Industrial Products Pvt. Ltd (INDOSAW) | 2 | 3.35 |
| Daikin Airconditioning India Pvt. Ltd | 7 | 5.5 |
| OATI (Open Access Technology India) | 4 | 4 |
| Frick India Ltd. | 6 | 3.5 |
| Planet Spark | 1 | 4.1 |
| NUPORE FILTRATION Systems Pvt. Ltd. | 3 | 2.5 |
| Repozitory Pvt. Ltd. | 1 | 4.5 |
| PENTAGON SPACE | 4 | Training |
| Qspider | 10 | Training |
| Tega Industries Ltd. | 2 | 4.5 |
| Cheema Boiler Ltd. | 1 | 3.5 |
| Beri Udyog (BUPL) | 2 | 3.2 |
| Tata 1 mg Healthcare | 1 | 20 |
| World Compliance Technology, Gurgaon | 1 | 4 |
| CMR Green Technologies | 3 | 3.6 |
| HERO MOTOCORP COORPORATION, GURUGRAM | 2 | 10.5 |
| M/s Vikram Power Technologies Pvt.Ltd Yamunanagar | 1 | 3.5 |
| Rotaract Club of Young India | 1 | 3 |
| Austere Systems Pvt Ltd, Gurugram | 1 | 4.5 |
| ARCS Infostech, Bangalore | 1 | 5 |
| I Assist Innovations Labs, Bangalore (IAIL) | 1 | 11 |
| JBM (Jai Bharat Maruti) | 6 | 3.5 |
| Telbros Automotive Components Pvt. Ltd. | 1 | 3.6 |
| Lumax Industries Ltd. | 2 | 3.25 |
| Student Name | Package in LPA |
| Infosys | |
| Ishant Khurana | 3.6 |
| Shivam Varshney | 3.6 |
| Abhishek Kumar | 3.6 |
| Amit Kumar | 3.6 |
| Lakshay Yadav | 3.6 |
| Lovish Aggarwal | 3.6 |
| Riya Johar | 3.6 |
| Shivani DHIMAN | 3.6 |
| Aakash Tiwari | 3.6 |
| Manish | 3.6 |
| Hexaware | |
| Jitesh Bansal | 6 |
| Kartik Dhar | 4 |
| Aryan Singh | 4 |
| Rakshita Singh Khokhar | 4 |
| Lokesh | 4 |
| Akshay Thappar | 4 |
| Riya johar | 4 |
| gaurav kumar | 4 |
| Kusumanjli | 4 |
| Isha | 6 |
| Hughes Systique | |
| Yashika Atreja | 10.6 |
| Vandana | 10.6 |
| ADP India | |
| Jitesh Bansal | 6 |
| PRAKRITI | 6 |
| Ajay Monga | 6 |
| NISHKARSH SHARMA | 6 |
| RAJAT NAGRATH | 6 |
| Vaibhav Shukla | 6 |
| Pallavi | 6 |
| subham singh rawat | 6 |
| Embitel Technologies | |
| Aakash Tiwari | 8 |
| Akhil Bhatnagar | 8 |
| Amit kumar | 8 |
| Hritik Khurana | 8 |
| ISHANT KHURANA | 8 |
| Lovish Aggarwal | 8 |
| Lakshay | 8 |
| Manish Malik | 8 |
| Rahul Verma | 8 |
| RITIK SHARMA | 8 |
| Shivam gupta | 8 |
| Shristi Dhiman | 8 |
| Byteridge Software | |
| Hritik Khurana | 5.33 |
| MAYANK BAMANIA | 5.33 |
| Indus Valley | |
| Aakash Tiwari | 8.52 |
| Lovish Aggarwal | 8.52 |
| Mayank Garg | 8.52 |
| Yamaha Motors Solution India Pvt. Ltd. | |
| Abhinandan Kumar | 6 |
| Aman Sharma | 8.6 |
| Aryan Singh | 6 |
| Harsh Sharma | 8.6 |
| Himanshu Yadav | 6 |
| Nikita Yadav | 8.6 |
| Revat Saharan | 8.6 |
| Sahil Bharal | 8.6 |
| Shubham Singh Rawat | 6 |
| Suman | 6 |
| SOTI Inc. Gurugram | |
| Lokesh Gupta | 7.5 |
| Bebo Educational Foundation | |
| Kirti Dhawan | 5 |
| Ridhi Sharma | 5 |
| Muskan beniwal | 5 |
| khushboo maurya | 5 |
| Nayandeep Sahu | 5 |
| Vipul Goutam | 5 |
| Keshav | 5 |
| Riya Angira | 5 |
| Parshant Balwaria | 5 |
| Anshika Goel | 5 |
| Paramjeet Singh Malik | 5 |
| Akshit tyagi | 5 |
| Nandini Sood | 5 |
| Tushar Arya | 5 |
| Bhupender Chandila | 5 |
| Mohit Kumar | 5 |
| Anisha Anisha | 5 |
| vishav pratap singh rana | 5 |
| Anchal Chauhan | 5 |
| Akash Sheoran | 5 |
| Aviraj Battan | 5 |
| Tanishk Batheja | 5 |
| Vishal Ray | 5 |
| Nitish ahuja | 5 |
| Rohit | 5 |
| Khushboo Razdan | 5 |
| Akshay Thappar | 5 |
| PRABHDEEP KAUR KAUR | 5 |
| Priya Gill | 5 |
| Mehak Kathana | 5 |
| Priyal Gupta | 5 |
| Nishant Chandel | 5 |
| Pankaj asiwal | 5 |
| Riya Johar | 5 |
| Aarushi . | 5 |
| Robin Dudeja | 5 |
| ISGEC Heavy Engineering Ltd. | |
| Harsh | 4.25 |
| Bhavyam Kapoor | 4.25 |
| HashedIn Deloitte Technologies | |
| Muskaan Mahala | 8.1 |
| Anshika Choudhary | 8.1 |
| VAIBHAV SHUKLA | 8.1 |
| Samridhi | 8.1 |
| Shivam Varshney | 8.1 |
| subham singh rawat | 8.1 |
| Input Zero Pvt. Ltd. | |
| Abhinandan Kumar | 7 |
| Akshay Thappar | 7 |
| Aviraj Battan | 7 |
| Gautam Dhamija | 7 |
| Hardik Khanna | 7 |
| Madhav Gupta | 7 |
| Mushkan | 7 |
| Shrey K Gautam | 7 |
| Suman Mondal | 7 |
| Vishav Rana | 7 |
| Solitaire Infosys Pvt. Ltd. | |
| Shubham Singla | 4.2 |
| Kanika Kamboj | 4.2 |
| Taniya Sharma | 4.2 |
| Snigdha Bali | 4.2 |
| TCS | |
| Akshay Thappar | 3.6 |
| Alok Gupta | 3.6 |
| Anisha Anisha | 3.6 |
| Dakshina Saroy | 3.6 |
| Isha Paliwal | 3.6 |
| Mayank Garg | 3.6 |
| Nandini Sood | 3.6 |
| Navya Mahajan | 3.6 |
| Pankaj Asiwal | 3.6 |
| Priya Gill | 3.6 |
| Rahul Saini | 3.6 |
| Rajat Nagrath | 3.6 |
| Shrey Kumar Gautam | 3.6 |
| Tamanna Rajput | 3.6 |
| Utkarsh Bhardwaj | 3.6 |
| Vipul Garg | 3.6 |
| Yogesh Berwal | 3.6 |
| Aakash Tiwari | 7 |
| Jitesh Bansal | 7 |
| JSW TalenTech 2023 | |
| Abhineet | 6.5 |
| Ghandeep gondwal | 6.5 |
| Kunal | 6.5 |
| Pankaj | 6.5 |
| Anshul Aggarwal | 6.5 |
| Harsh | 6.5 |
| Lokesh | 6.5 |
| Shivani | 6.5 |
| Yash Saini | 6.5 |
| Suman Mondal | 6.5 |
| Maruti Suzuki India Ltd. | |
| Tanuj Sharma | 10.34 |
| JITESH YADAV | 10.34 |
| Bhavyam Kapoor | 10.34 |
| Antier Solutions Pvt. Ltd. | |
| Ajay Monga | 8 |
| Hardik Khanna | 8 |
| Revat | 8 |
| Shivam | 8 |
| Vishakha | 8 |
| Ceasefire Industries Private Limited | |
| Shivam Dixit | 5.16 |
| Dishant Kamboj | 5.16 |
| Federal Bank Campus Recruitment Process 2022-23 | |
| Arti | 13 |
| Himanshi | 5.76 |
| Vanshika Khanna | 5.76 |
| Shivam Dixit | 5.76 |
| Nandini Mittal | 5.76 |
| Jatin | 5.76 |
| Lakshay | 5.76 |
| Chahat Sharma | 5.76 |
| AVON Cycle | |
| Shivam | 3.5 |
| Learning Routes | |
| Shubham Sharma | 5.7 |
| Himanshi | 5.7 |
| Bhavik | 5.7 |
| Vanshika Khanna | 5.7 |
| Atomberg | |
| Annu | 2.5 |
| OSAW Industrial Products Pvt. Ltd (INDOSAW) | |
| Lakshay Kumar | 3.35 |
| Abhishek | 3.35 |
| Daikin Airconditioning India Pvt. Ltd | |
| Dishant Kamboj | 5.5 |
| Rajat Yadav | 5.5 |
| Sandeep Yadav | 5.5 |
| Megha Mahendru | 5.5 |
| Khuswant | 5.5 |
| Sakshi Kakkar | 5.5 |
| Parveen Jangra | 5.5 |
| OATI (Open Access Technology India) | |
| Manish Kumar | 4 |
| Sanskriti | 4 |
| Rohan Bhugra | 4 |
| Vishakha | 4 |
| Frick India Ltd. | |
| Shivam Dixit | 3.5 |
| Om Singla | 3.5 |
| Chetan Tyagi | 3.5 |
| RAVINDER DAHIYA | 3.5 |
| Rohit | 3.5 |
| Lokesh saini | 3.5 |
| Planet Spark | |
| Aarzoo Rana | 4.1 |
| NUPORE FILTRATION Systems Pvt. Ltd. | |
| LAKSHAY KAUSHIK | 2.5 |
| SRISHTY RAJ | 2.5 |
| PRASHANT DUBEY | 2.5 |
| Repozitory Pvt. Ltd. | |
| Jatin Grewal | 4.5 |
| PENTAGON SPACE | |
| Ishant Mahawal | |
| Deepali Verma | |
| MOHIT SAINI | |
| Nitish Kumar Yadav | |
| Qspider | |
| Alok Gupta | |
| Robin Dudeja | |
| Yashpal | |
| Badal Singh | |
| Yash sharma | |
| Abhishek Singh | |
| Himani Nainwal | |
| Gaurav Singh | |
| NANDINI MITTAL | |
| Isha | |
| SNIGDHA BALI | |
| Tega Industries Ltd. | |
| Megha Mahendru | 4.5 |
| Sakshi Kakkar | 4.5 |
| Cheema Boiler Ltd. | |
| Megha Mahendru | 3.5 |
| Beri Udyog (BUPL) | |
| Anmol Jangra | 3.2 |
| Kamal Verma | 3.2 |
| Tata 1 mg Healthcare | |
| Suman Bishnoi | 20 |
| World complaince technology, Gurgaon | |
| Amisha | 4 |
| CMR Green Technologies | |
| Harshit Rawat | 3.6 |
| Akshit Atray | 3.6 |
| Krishan Kumar | 3.6 |
| HERO MOTOCORP COORPORATION, GURUGRAM | |
| Harshit | 10.5 |
| NISHCHAYA SINGH | 10.5 |
| M/s Vikram Power Technologies Pvt.Ltd Yamunanagar | |
| Harsh Kaushik | 3.5 |
| Rotaract Club of Young India | |
| Megha Mahendru | 3 |
| Austere Systems Pvt Ltd, Gurugram | |
| DHANANJAY NAGPAL | 4.5 |
| ARCS Infostech, Banglore | |
| Ujjawal Kumar | 5 |
| I Assist Innovations Labs, Banglore (IAIL) | |
| RAJAT BANSAL | 11 |
| JBM (Jai Bharat Maruti) | |
| Bhavishya Kumar | 3.5 |
| Sachin | 3.5 |
| Vivek Saini | 3.5 |
| Nikhil | 3.5 |
| Bhupender | 3.5 |
| Kamal Verma | 3.5 |
| Telbros Automotive Components Pvt. Ltd. | |
| Hemraj | 3.6 |
| Lumax Industries Ltd. | |
| Ravinder | 3.25 |
| Kartik yadav | 3.25 |