| Company | Number of Students Placed | Average Package (LPA) |
|---|---|---|
| Yamaha Motors Solution India Pvt. Ltd. | 2 | 10.30 |
| Solitaire Infosys Pvt. Ltd. | 3 | 3.60 |
| Repozitory Technologies Pvt. Ltd. | 5 | 3.84 |
| Planet Spark | 7 | 6.50 |
| ISGEC Heavy Engineering Ltd. | 2 | 4.95 |
| Vodafone Idea Limited | 6 | 3.60 |
| JBM | 8 | 3.50 |
| Bytriedge Software | 1 | 6.50 |
| Cloud Analogy CRM Specialist Ltd. | 3 | 3.50 |
| BEL | 3 | 12.00 |
| Maruti Suzuki | 1 | 10.34 |
| Ice Boy | 1 | 3.00 |
| Telbros automotive components | 1 | 3.60 |
| Input Zero Technologies Pvt. Ltd. | 5 | 5.00 |
| Okruti IT Consulting Pvt. Ltd. | 2 | 3.60 |
| Chanderpur Works Pvt. Ltd. | 5 | 3.50 |
| Pentagon Space Pvt Ltd | 4 | Training |
| Wayspire ed-tech Private Limited | 13 | 5.40 |
| Intellipaat Software Solutions Pvt. Ltd. | 1 | 7.25 |
| YHills Edutech Pvt. Ltd. | 5 | 7.25 |
| SKH Group | 2 | 3.86 |
| Nupore Filteration Pvt. Ltd. | 2 | 3.00 |
| Dassault Systems, Gurugram (IDSL) | 1 | 3.75 |
| Beri Udyog | 9 | 3.50 |
| Academor Pvt. Ltd. | 17 | 6.00 |
| Reva Industries Pvt. Ltd. | 1 | 4.50 |
| Eleation Pvt. Ltd. | 3 | 4.10 |
| Daikin AC Pvt. Ltd. | 7 | 3.50 |
| Nactor Lifescience Pvt. Ltd. | 3 | 3.50 |
| Antier Solutions Pvt. Ltd. | 4 | 3.50 |
| Panacea Biotec Pvt. Ltd. | 7 | 3.60 |
| Sipcon Technologies Pvt. Ltd. | 1 | 2.20 |
| Student Name | Package in LPA |
| Yamaha Motors Solution India Pvt. Ltd. | |
| Himani Hooda | 10.3 |
| Parul Gupta | 10.3 |
| Solitaire Infosys Pvt. Ltd. | |
| Gurnam Kaur | 3.6 |
| Riya Dehimiwal | 3.6 |
| Lavanya Gosain | 3.6 |
| Repozitory Technologies Pvt. Ltd. | |
| Isha | 3.6 |
| Mehak | 3.6 |
| Priyam Jain | 4.2 |
| Shivam Mani | 3.6 |
| Lakshay | 4.2 |
| Planet Spark | |
| Indraja Darshan Kamble | 6.5 |
| Lavanya gosain | 6.5 |
| Simran Zutshi | 6.5 |
| Simran Garcha | 6.5 |
| Nikita Priyanshi | 6.5 |
| Himani Punia | 6.5 |
| Jhalak Aggarwal | 6.5 |
| ISGEC Heavy Engineering Ltd. | |
| Rahul | 4.95 |
| Mohit | 4.95 |
| Vodafone Idea Limited | |
| Abhilasha Jha | 3.6 |
| Mansi Gaba | |
| Riya Aggarwal | |
| Sakshi | 3.6 |
| Riya Dehimiwal | 3.6 |
| Chakitank | 3.6 |
| JBM | |
| Tejinder Singh | 3.5 |
| Yashraj | 3.5 |
| Sarthik Sharma | 3.5 |
| Vaibhav Davesar | 3.5 |
| Navjot Singh | 3.5 |
| Tejasv Sharma | 3.5 |
| Ashish | |
| Yaman | 3.5 |
| Bytriedge Software | |
| Jaskaran | 6.5 |
| Cloud Analogy CRM Specialist Ltd. |
|
| Sonu Yadav | 3.5 |
| Pooja | 3.5 |
| Kapil Yadav | 3.5 |
| BEL | |
| Adarsh Kumar | 12 |
| Harsh | 12 |
| Sanjeev Kumar | 12 |
| Maruti Suzuki | |
| Tejasv Sharma | 10.34 |
| Ice Boy | |
| Rahul | 3 |
| Telbros automotive components | |
| Hemraj | 3.6 |
| Input Zero Technologies Pvt. Ltd. | |
| Kashish | 5 |
| Sahil | 5 |
| Tushar | 5 |
| Dev Arora | 5 |
| Jhalak Aggarwal | 5 |
| Okruti IT Consulting Pvt. Ltd. | |
| Gurnam Kaur | 3.6 |
| Sunita Ghangas | 3.6 |
| Chanderpur Works Pvt. Ltd. | |
| Chetanya Joshi | 3.5 |
| Mohan | 3.5 |
| Parveen | 3.5 |
| Chirag Joshi | 3.5 |
| Arunesh Kashyap | 3.5 |
| Pentagon Space Pvt Ltd | |
| Muskan Goel | Training |
| YOGITA | Training |
| Ayush Raj | Training |
| Vanshika | Training |
| Wayspire ed-tech Private Limited | |
| Riya Dehimiwal | 5.4 |
| Neha | 5.4 |
| Ishan Kalra | 5.4 |
| Monika | 5.4 |
| Nisha Sethi | 5.4 |
| Aniket Sharma | 5.4 |
| TARUN DAHIYA | 5.4 |
| Aashish Kumar | 5.4 |
| Karan anand | 5.4 |
| RISHABH | 5.4 |
| Madhur | 5.4 |
| Rohan | 5.4 |
| Monika | 5.4 |
| Intellipaat Software Solutions Pvt. Ltd. | |
| Rishabh Kumar | 7.25 |
| YHills Edutech Pvt. Ltd. | |
| Dhiti Sharma | 7.25 |
| Muskan Goel | 7.25 |
| Ishan Kalra | 7.25 |
| Gouransh Bhatnagar | 7.25 |
| Nancy | 7.25 |
| SKH Group | |
| Mohan | 3.86 |
| Praveen | 3.86 |
| Nupore Filteration Pvt. Ltd. | |
| Vyom Vaid | 3 |
| KANAN BANSAL | 3 |
| Dassault Systems, Gurugram (IDSL) | |
| Pankaj Dhankhar | 3.75 |
| Beri Udyog | |
| Parveen | 3.5 |
| Alok Kumar | 3.5 |
| Vaibhav Sharma | 3.5 |
| Aman Raj | 3.5 |
| Dipti | 3.5 |
| Prachi | 3.5 |
| Arun Kumar | 3.5 |
| Ankit Rana | 3.5 |
| Nishtha | 3.5 |
| Academor Pvt. Ltd. | |
| Yogita | 6 |
| Durgesh Yadav | 6 |
| Lavanya Gosain | 6 |
| Ravi Bhargav | 6 |
| Priyanshu Singh | 6 |
| Nitesh Singh | 6 |
| Saurav Singh | 6 |
| Vishakha | 6 |
| Garv Gupta | 6 |
| Pawan Kumar | 6 |
| Vivek Saha | 6 |
| Vashu kuchhal | 6 |
| Rishabh | 6 |
| Sonu yadav | 6 |
| Monika | 6 |
| Rahul thakur | 6 |
| Mayank | 6 |
| Reva Industries Pvt. LTd. | |
| Pankaj Dhankhar | 4.5 |
| Eleation Pvt. Ltd. | |
| Vanshika | 4.1 |
| Sarthik Sharma | 4.1 |
| Monika | 4.1 |
| Daikin AC Pvt. Ltd. | |
| Aman Saini | 3.5 |
| Harsh Kataria | 3.5 |
| Harshita Gupta | 3.5 |
| Kunal Dalal | 3.5 |
| Himanshu Yadav | 3.5 |
| Rishav Rana | 3.5 |
| Vaibhav Davesar | 3.5 |
| Nactor Lifescience Pvt. Ltd. | |
| Tushar Malik | 3.5 |
| Vaibhav Davesar | 3.5 |
| Navjot Singh | 3.5 |
| Antier Solutions Pvt. Ltd. | |
| Tushar | 3.5 |
| Devanshu | 3.5 |
| Muskan Goel | 3.5 |
| Ishan Kalra | 3.5 |
| Panacea Biotec Pvt. Ltd. | |
| Pooja | 3.6 |
| Shashank | 3.6 |
| Lakshay | 3.6 |
| Siddharth Bhatt | 3.6 |
| Devesh sharma | 3.6 |
| Tarushi | 3.6 |
| Abhay Kumar | 3.6 |
| Sipcon Technologies Pvt. Ltd. | |
| Devvrat Chahal | 2.2 |